| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U13B-1 | 0 | 0 | 1 | 1 | |
| Raiders U13B-1 | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U13B-1 | 4 | 6 | 8 | 18 | |
| Raiders U13B-1 | 8 | 8 | 9 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Nixon Gosselin | 1 | 0 | 1 | 0 |
| 9 | Riley Clemence | 0 | 0 | 0 | 0 |
| 8 | Aksel Samuelson | 0 | 0 | 0 | 0 |
| 7 | Charlie Sims | 0 | 0 | 0 | 0 |
| 66 | Paul Maeda | 0 | 0 | 0 | 0 |
| 6 | Jack Korsh | 0 | 0 | 0 | 0 |
| 5 | Bentley Buchsdruecker | 0 | 0 | 0 | 2 |
| 3 | Issac Maeda | 0 | 0 | 0 | 0 |
| 20 | Emmett McArthur | 0 | 0 | 0 | 5 |
| 18 | Nicholas McCauley | 0 | 1 | 1 | 0 |
| 16 | Dax Podaima | 0 | 0 | 0 | 0 |
| 15 | Mikey Nakonechny Jr. | 0 | 0 | 0 | 0 |
| 14 | Ethan Houle | 0 | 0 | 0 | 0 |
| 12 | Bauer Pridmore | 0 | 0 | 0 | 0 |
| 11 | Owen Wojcichowsky | 0 | 0 | 0 | 2 |
| 10 | Steele Pridmore | 0 | 0 | 0 | 0 |
| 1 | Cace Dobson | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 66 | Paul Maeda | 60:00 | 4 | 25 | 21 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Gavin Halfyard | 2 | 0 | 2 | 0 |
| 5 | Emmett Pearson | 1 | 0 | 1 | 0 |
| 3 | Sullivan Kiryluk | 1 | 2 | 3 | 0 |
| 7 | Nate Benoit | 0 | 0 | 0 | 0 |
| 6 | Nixon Scott | 0 | 0 | 0 | 0 |
| 31 | Julien Jolicoeur Gagnon | 0 | 0 | 0 | 0 |
| 20 | Jack Zatylny | 0 | 0 | 0 | 2 |
| 2 | Carter Green | 0 | 0 | 0 | 0 |
| 19 | Leonard Green-Ade | 0 | 0 | 0 | 0 |
| 16 | Dane Klevyer | 0 | 0 | 0 | 0 |
| 15 | Ethan Frederick | 0 | 0 | 0 | 0 |
| 14 | Otto Oltmann | 0 | 0 | 0 | 0 |
| 13 | Nixon Stafford | 0 | 1 | 1 | 0 |
| 12 | Jean-David Ouellet | 0 | 0 | 0 | 2 |
| 11 | Isaac Gomez | 0 | 0 | 0 | 0 |
| 10 | Kaiden Greening | 0 | 0 | 0 | 0 |
| 1 | Wesley Hannah | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Julien Jolicoeur Gagnon | 60:00 | 1 | 17 | 16 | 0.94 |
| Trainer a••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Offical |
| Official |